FRP Grating Chemical Resistance Guide & Resin Selection
Choosing the Right Resin: Ortho vs. Iso vs. Vinyl EsterDetailed Chemical Resistance Chart (Max. Service Temp. °C)
NA-ME FRP Gratings provide exceptional resistance against a wide range of corrosive chemicals, including sulfuric acid, hydrochloric acid, sodium hydroxide, and various solvents. Unlike traditional metal flooring, our gratings do not rust or degrade when exposed to aggressive industrial fluids. To ensure optimal performance for your specific application, we offer alternative resin systems such as Orthophthalic (standard use), Isophthalic (industrial grade), and Vinyl Ester (maximum chemical resistance). Trust NA-ME for durable, maintenance-free flooring solutions that withstand extreme chemical exposure.
Preliminary compatibility guide
This table is intended only for preliminary material screening. Final suitability must be confirmed in writing with the NA-ME technical team. Performance depends on the exact resin formulation, chemical concentration, temperature, exposure duration, mechanical stress and cleaning conditions. Do not use this table as a project approval or warranty.
Web table review: 29 August 2026. Confirm NR and NA entries with the technical team before specification.
| Chemical | Concentration (%) | Type "ORTHO" TYPE 'ORTHO' | Type "ISO" TYPE 'ISO' | Type "VINYL" TYPE 'VINYL' |
|---|---|---|---|---|
| Acetic Acid | 0-25 | 25 | 35 | 95 |
| Acetone | 0-10 | 20 | NR | NR |
| Aluminium Chloride | Saturated | 45 | 50 | 100 |
| Ammonium Hydroxide | 5 | NR | 25 | 65 |
| Ammonium Sulfate | All | 45 | 50 | 100 |
| Barium Chloride | Saturated | 50 | 45 | 100 |
| Benzene | 100 | NR | NR | NR |
| Gasoline | 100 | NR | NR | 45 |
| Benzoic Acid | All | 50 | 50 | 100 |
| Benzyl Alcohol | All | 25 | 25 | NR |
| Beer | All | NR | 55 | 50 |
| Boric Acid | Saturated | 50 | 50 | 90 |
| Mercury | 100 | 55 | 60 | 100 |
| Zinc Chloride | Saturated | 50 | 50 | 100 |
| Zinc Sulfate | All | 50 | 50 | 100 |
| Sea Water | 45 | 50 | NR | |
| Detergents, Sulfonated | All | 45 | 45 | 90 |
| Diesel Fuel | 100 | 30 | 35 | 100 |
| Ethyl Alcohol | 10 | 30 | 30 | 50 |
| 50 | 20 | 25 | 40 | |
| Ethylene Glycol | All | 20 | 35 | 90 |
| Formaldehyde | All | NR | NR | 50 |
| Formic Acid | 10 | 25 | 35 | 80 |
| Kerosene | 100 | 40 | 30 | 80 |
| Glucose | All | NA | 60 | 100 |
| Hydrobromic Acid | 0-25 | 50 | 50 | 80 |
| Hydrochloric Acid | 20 | 20 | 25 | 40 |
| Hydrogen Peroxide | 20 Vol. | NR | NR | 65 |
| Castor Oil | 100 | 75 | 70 | 100 |
| Cadmium Cyanide | All | NR | NR | 80 |
| Calcium Hydroxide | 100 | 20 | 35 | 80 |
| Calcium Nitrate | All | 50 | 50 | 100 |
| Calcium Oxide | All/ | 20 | 35 | 80 |
| Calcium Sulphate | Saturated | 50 | 50 | 95 |
| Carbon Dioxide | Saturated | 50 | 50 | 65 |
| Carbonic Acid | Saturated | 50 | 50 | 80 |
| Carbon Monoxide | Gas | 75 | 70 | 80 |
| Caustic (See Sodium Hydroxide) | ||||
| Chloride Water | Saturated | NR | 25 | 100 |
| Xylene | 100 | 30 | NR | 25 |
| Lactic Acid | 44 | 50 | 55 | 100 |
| Magnesium Sulfate | All | 45 | 50 | 95 |
| Maleic Acid | All | 45 | 45 | 90 |
| Methyl Alcohol | 100 | 30 | 25 | NR |
| Naphtha, Aromatic | 100 | 30 | 25 | NR |
| Nickel Plating Solution | 45 | 45 | 80 | |
| Nitric Acid | 5 | 45 | 45 | 65 |
| 35 | NR | NR | 40 | |
| Oleic Acid | 100 | 50 | 50 | 100 |
| Perchloric Acid | 10 | NR | 20 | 65 |
| Phosphoric Acid | 50 | 50 | 50 | 90 |
| Potassium Chloride | All | 50 | 45 | 90 |
| Potassium Hydroxide | 1-10 | NR | NR | 60 |
| Potassium Sulfate | All | 50 | 45 | 90 |
| Sodium Carbonate | 10 | NR | 20 | 80 |
| Sodium Chloride | All | 50 | 50 | 100 |
| Sodium Hydroxide | 50 | NR | NR | 75 |
| Sodium Sulfate | All | 50 | 45 | 100 |
| Sulphuric Acid | 0-25 | 50 | 60 | 90 |
| 76-80 | NR | NR | 40 | |
| 80 | NR | NR | NR | |
| Tannic Acid | All | 50 | 50 | 100 |
| Urea | All | NA | NA | 65 |
| Citric Acid | All | 50 | 50 | 100 |
| Water | 45 | 50 | 100 |
